Indiana United Methodist Federal Credit Union
Deposit Rates effective February 14, 2008
[ Eligibility ] [ Meet the Staff/Directors ] [ Loan Rates ]
[ Home ] [ Loan/Savings Specials ]
(All deposit accounts pay monthly dividends)
(APR = Annual Percentage Rate) (APY = Annual Percentage Yield)
| APR | APY | |||
| Regular Shares | .50% | .50% | $15.00 Minimum | Life Savings Insurance ($4000.00) Maximum |
| Fund Manager | 1.35% | 1.35% | $ 5.00 Minimum | |
| Special Savings | 1.35% | 1.35% | $ 5.00 Minimum | |
| Christmas Club | .85% | .85% | $ 5.00 Minimum | |
| Escrow | .60% | .60% | $ 5.00 Minimum | |
| Share Draft | -0- | -0- | No Minimum | |
| IRA | 2.00% | 2.01% | $1000.00 Minimum |
Certificates of Deposit:
(APR = Annual Percentage Rate) (APY = Annual Percentage Yield)
| Amount of Deposit | Term |
APR | APY* |
| $ 500.00 - $ 999.99 | 6 Months | 2.30% | 2.32% |
| 12 Months | 2.55% | 2.58% | |
| $1000.00 - $9999.99 | 6 Months | 2.55% | 2.58% |
| 12 Months | 3.45% | 3.50% | |
| $10000.00 and up | 6 Months | 2.55% | 2.58% |
| 12 Months | 3.55% | 3.60% |
*Penalty for early withdraw, which will effect Annual Percentage Yield.
All Rates are subject to change as determined by Board of Directors.
Check for Specials
![]()
Your funds federally insured to $100,000National Credit Union Administration, a U.S. Government Agency